No products in the cart.
Realme Narzo 50A
₨19,499.00 – ₨21,199.00
Realme Narzo 50A
Item will be shipped in 1-2 business days
Frequently Bought Together
- JBL Earphone Live 300TWS(₨19,549.00
₨19,698.00) - InPods 12 Sport Earphones(₨499.00
₨999.00)
Customers who bought this item also bought
Brand | Realme |
Model | Narzo 50A |
Status | Availalble |
Release Date | 2021, September |
BODY | |
Dimensions | 164.5 x 75.9 x 9.6 mm (6.48 x 2.99 x 0.38 in) |
Weight | 207 g (7.30 oz) |
Colors | Oxygen Blue, Oxygen Green |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 inches |
Type | IPS LCD, 570 nits (HBM) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.8, (wide), PDAF |
Features | LED flash, HDR, panorama |
Videos | 1080p@30/60fps |
Front | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
HARDWARE | |
OS | Android 11, Realme UI 2.0 |
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4GB |
Storage | 64GB / 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po battery |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charg | Fast charging 18W |
Wireless Charg | No |
COMMONS | |
Sound | 3.5mm Jack |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Additional information
Color | Blue, Green |
---|---|
Storage Varients | 4/128, 4/64 |
No more offers for this product!
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.